PVC Paste Resin Supplier & Manufacturer Malaysia

Kaneka Paste Polymers PVC Paste is from two sophisticated manufacturing process. Kaneka supplying micro-suspension grade that has excellent latex stability & particle size control and emulsion grade that achieved fast polymerization rate to accommodate the diverse demands of the market. Kaneka constantly invest R&D and technical support to provide one-stop business development solution to meet customer needs.
Skin
Foam
Application
Grade
PVC Paste Grades
Grade*1 | PSH-25 | PSH-31 | PSH-36 | PSH-10 | XH-27C | PSM-30 | PSM-31 | PSM-71 | PSM-72E | PSL-31 | PSL-75 | SL-273 | SL-280 | ||
Polymerization Process | Micro-Suspension | ||||||||||||||
K-Value | 80 | 77 | 76 | 75 | 74*2 | 73 | 73 | 73 | 73 | 66 | 66 | 60 | 70 | ||
Viscosity V20, mPas*3 (resin: 100phr, DOTP: MS=60phr, EM=80PHR) | 3,000 | 2,000 | 2,500 | 3,500 | 3,000 | 6,000 | 2,500 | 2,500 | 2,000 | 2,000 | 4,500 | 5,000 | 4,000 | ||
Application | Artificial leathers | Skin layer | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ||||
Foam layer | ○ | ● | ○ | ○ | ● | ● | ● | ● | |||||||
Floor covering | Top layer | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ||||||
Foam layer | ● | ● | ● | ○ | ● | ○ | |||||||||
Wall covering | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | |||||||
Toys | ○ | ● | ● | ● | ● | ||||||||||
Cap seal | ○ | ○ | ○ | ● | |||||||||||
Sealant | ○ | ||||||||||||||
Under body coating | ● | ○ | ● | ● | |||||||||||
Gloves (Disposable/Household) | ○ | ● | ○ | ● | ○ | ● | |||||||||
Working gloves | ○ | ||||||||||||||
Carpet backing | ○ | ○ | ● | ||||||||||||
Coil mat foam layer | ○ | ○ | |||||||||||||
Tarpaulin/ Canvas coating | ● | ○ | ● | ○ | |||||||||||
Characteristics | Good physical property | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ||||||
Fast gelation | ○ | ○ | ○ | ● | ● | ● | ● | ||||||||
Good air release | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ||||||
High clarity/ High transparency | ○ | ○ | ○ | ||||||||||||
Low water absorption | ● | ● | ● | ||||||||||||
Low fogging | ● | ||||||||||||||
Good electric resistance | ● | ● | ● | ||||||||||||
Good foam-ability | ○ | ○ | ○ | ○ | ● | ● | ● | ● | |||||||
High blowing ratio | ● | ● | ● | ||||||||||||
Matt surface | ○ | ● | |||||||||||||
Gloss surface | ○ | ● | ○ | ○ | ● | ||||||||||
Thixotropic rheology | ○ | ||||||||||||||
Plasticizer adsorption capability |
Grade*1 | EH-50 | EH-250 | EH-251 | EM-550 | EM-551 | EM-31 | EM-235 | EM-271 | EL-231 | EL-31 | EL-33 | ||
Polymerization Process | Emulsion | ||||||||||||
K-Value | 80 | 73 | 76 | 73 | 73 | 72 | 70 | 70 | 68 | 68 | 66 | ||
Viscosity V20, mPas*3 (resin: 100phr, DOTP: MS=60phr, EM=80PHR) | 1,500 | 9,000 | 5,500 | Extremely High | Extremely High | 1,500 | 48,000 | 63,000 | 6,000 | 2,500 | 3,500 | ||
Application | Artificial leathers | Skin layer | ● | ○ | ○ | ○ | |||||||
Foam layer | ● | ● | ● | ● | ● | ● | |||||||
Floor covering | Top layer | ● | ○ | ○ | |||||||||
Foam layer | ● | ● | ○ | ○ | ○ | ○ | |||||||
Wall covering | ● | ● | |||||||||||
Toys | ● | ||||||||||||
Cap seal | ○ | ||||||||||||
Sealant | ● | ● | ○ | ○ | ○ | ○ | ○ | ||||||
Under body coating | ○ | ○ | ○ | ● | ○ | ||||||||
Gloves (Disposable/Household) | |||||||||||||
Working gloves | ● | ● | |||||||||||
Carpet backing | ○ | ○ | ○ | ○ | ● | ● | |||||||
Coil mat foam layer | ○ | ● | |||||||||||
Tarpaulin/ Canvas coating | ○ | ||||||||||||
Characteristics | Good physical property | ● | ● | ● | ● | ● | ● | ||||||
Fast gelation | ● | ○ | ● | ● | ○ | ● | ● | ● | ○ | ○ | |||
Good air release | 〇 | ● | |||||||||||
High clarity/ High transparency | ● | ● | ● | ○ | ○ | ○ | |||||||
Low water absorption | ● | ● | |||||||||||
Low fogging | ● | ● | ● | ○ | ○ | ○ | ○ | ||||||
Good electric resistance | |||||||||||||
Good foam-ability | ○ | ● | ● | ● | ● | ● | |||||||
High blowing ratio | ○ | ● | ● | ● | ○ | ○ | |||||||
Matt surface | |||||||||||||
Gloss surface | |||||||||||||
Thixotropic rheology | ● | ● | ● | ● | ● | ||||||||
Plasticizer adsorption capability | ● | ● |
● Recommended
○ Feasible
*3) Paste PVC is typical values measured and recorded in accordance with JIS K7383 and K7117-1
*4) Unmeasurable (100phr polymer resin , 60phr DOP). 3,500mPa.s (100phr polymer resin, 160phr DOP)
*5) Unmeasurable (100phr polymer resin , 60phr DOP). 6,800mPa.s (100phr polymer resin, 150phr DOP